<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Earthquakes</title>
		<link>http://twohawks.forumotion.com/earthquakes-f16/-t1.htm</link>
		<description>What's shaking?</description>
		<lastBuildDate>Mon, 23 Jun 2008 14:40:19 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Earthquakes</title>
			<url>http://i18.servimg.com/u/f18/11/45/46/05/hawks_10.jpg</url>
			<link>http://twohawks.forumotion.com/earthquakes-f16/-t1.htm</link>
		</image>
		<item>
			<title>4.0 GREATER LOS ANGELES AREA</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/40-greater-los-angeles-area-t1312.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>PRELIMINARY EARTHQUAKE REPORT ==







Region:                            GREATER LOS ANGELES AREA, CALIF.

Geographic coordinates:            34.060N, 117.225W

Magnitude:                        4.0 Ml

Depth:                            9 km

Universal Time (UTC):             23 Jun 2008  14:14:57

Time near the Epicenter:          23 Jun 2008  07:14:57

Local standard time in your area: 23 Jun 2008  14:14:57



Location with respect to nearby cities:

   3 km (2 miles) ENE (62  ...</description>
			<category>Earthquakes</category>
			<pubDate>Mon, 23 Jun 2008 14:40:19 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/40-greater-los-angeles-area-t1312.htm#6061</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/40-greater-los-angeles-area-t1312.htm</guid>
		</item>
		<item>
			<title>3.5 AZ, 3.6 IL, 3.7 NM</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/35-az-36-il-37-nm-t1229.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Weird to see it on the map. 



ARIZONA



Magnitude 3.5 

Date-Time Wednesday, June 04, 2008 at 23:32:35 UTC

Wednesday, June 04, 2008 at 04:32:35 PM at epicenter 

Time of Earthquake in other Time Zones

 

Location 36.386°N, 112.591°W 

Depth 5 km (3.1 miles) set by location program 

Region ARIZONA 

Distances 20 km (13 miles) NNE (27°) from Supai, AZ

55 km (34 miles) NW (313°) from Grand Canyon Village, AZ

59 km (37 miles) S (173°) from Kaibab, AZ

72 km (45 miles) S (184°)  ...</description>
			<category>Earthquakes</category>
			<pubDate>Thu, 05 Jun 2008 14:07:01 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/35-az-36-il-37-nm-t1229.htm#5739</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/35-az-36-il-37-nm-t1229.htm</guid>
		</item>
		<item>
			<title>Cali Prepares For Massive Earthquake</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/cali-prepares-for-massive-earthquake-t1228.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[<a href="http://cosmos.bcst.yahoo.com/up/player/popup/?rn=4226712&amp;cl=8160491&amp;src=news" target="_blank">http://cosmos.bcst.yahoo.com/up/player/popup/?rn=4226712&amp;cl=8160491&amp;src=news</a>]]></description>
			<category>Earthquakes</category>
			<pubDate>Thu, 05 Jun 2008 13:24:32 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/cali-prepares-for-massive-earthquake-t1228.htm#5737</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/cali-prepares-for-massive-earthquake-t1228.htm</guid>
		</item>
		<item>
			<title>New Mexico</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/new-mexico-t1220.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>        == PRELIMINARY EARTHQUAKE REPORT ==







Region:                            NEW MEXICO

Geographic coordinates:            36.505N, 106.366W

Magnitude:                        3.7 Ml

Depth:                            5 km

Universal Time (UTC):              4 Jun 2008  14:02:42

Time near the Epicenter:           4 Jun 2008  08:02:42

Local standard time in your area:  4 Jun 2008  14:02:42



Location with respect to nearby cities:

  47 km (30 miles) SSE (156 degrees)  ...</description>
			<category>Earthquakes</category>
			<pubDate>Wed, 04 Jun 2008 14:40:05 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/new-mexico-t1220.htm#5711</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/new-mexico-t1220.htm</guid>
		</item>
		<item>
			<title>Earthquakes are Ramping UP</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/earthquakes-are-ramping-up-t1175.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description><![CDATA[<strong>Magnitude 6.0 </strong>
<br />
Date-Time Tuesday, May 20, 2008 at 13:53:39 UTC
<br />
<strong>Tuesday, May 20, 2008</strong> at 04:53:39 AM at epicenter 
<br />

<br />
 
<br />
Location 51.344°N, 178.650°E 
<br />
Depth 52.1 km (32.4 miles) 
<br />
<strong>Region RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA </strong>]]></description>
			<category>Earthquakes</category>
			<pubDate>Tue, 20 May 2008 14:42:29 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/earthquakes-are-ramping-up-t1175.htm#5435</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/earthquakes-are-ramping-up-t1175.htm</guid>
		</item>
		<item>
			<title>Buckle Up</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/buckle-up-t1164.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>      == PRELIMINARY EARTHQUAKE REPORT ==







Region:                            UTAH

Geographic coordinates:            41.981N, 112.505W

Magnitude:                        4.0 Mcd

Depth:                            14 km

Universal Time (UTC):             16 May 2008  11:27:47

Time near the Epicenter:          16 May 2008  04:27:47

Local standard time in your area: 16 May 2008  11:27:47



Location with respect to nearby cities:

  17 km (10 miles) E (86 degrees) of Snowville,  ...</description>
			<category>Earthquakes</category>
			<pubDate>Fri, 16 May 2008 19:22:47 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/buckle-up-t1164.htm#5388</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/buckle-up-t1164.htm</guid>
		</item>
		<item>
			<title>New Orleans area</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/new-orleans-area-t1163.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>      == PRELIMINARY EARTHQUAKE REPORT ==







Region:                            MISSISSIPPI



Geographic coordinates:            31.773N,  88.202W

Magnitude:                        3.1 M

Depth:                            5 km

Universal Time (UTC):             16 May 2008  18:39:14

Time near the Epicenter:          16 May 2008  12:39:14

Local standard time in your area: 16 May 2008  18:39:14



Location with respect to nearby cities:

  11 km (7 miles) W (277 degrees) of  ...</description>
			<category>Earthquakes</category>
			<pubDate>Fri, 16 May 2008 19:21:54 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/new-orleans-area-t1163.htm#5387</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/new-orleans-area-t1163.htm</guid>
		</item>
		<item>
			<title>ILLINOIS! New Madrid 5.4</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/illinois-new-madrid-54-t1082.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>  == PRELIMINARY EARTHQUAKE REPORT ==



***This event supersedes event US2008qza6.





Region:                            ILLINOIS

Geographic coordinates:            38.450N,  87.890W

Magnitude:                        5.4 Mw

Depth:                            11 km

Universal Time (UTC):             18 Apr 2008  09:36:59

Time near the Epicenter:          18 Apr 2008  03:36:59

Local standard time in your area: 18 Apr 2008  09:36:59



Location with respect to nearby cities:

  ...</description>
			<category>Earthquakes</category>
			<pubDate>Fri, 18 Apr 2008 16:28:16 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/illinois-new-madrid-54-t1082.htm#4958</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/illinois-new-madrid-54-t1082.htm</guid>
		</item>
		<item>
			<title>Oregon Shaking - Wild Dove?</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/oregon-shaking-wild-dove-t983.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>Wild Dove did you feel anything where you are located?





  UTC DATE-TIME

y/m/d h:m:s  LAT

deg  LON

deg  DEPTH

km   Region 

MAP 2.8 2008/03/15 18:37:36    36.880 -121.413  8.4   CENTRAL CALIFORNIA 

MAP 4.2 2008/03/15 17:53:39    42.559 -126.696  10.0   OFF THE COAST OF OREGON 

MAP 5.9 2008/03/15 14:44:38    42.487 -126.663  10.0   OFF THE COAST OF OREGON 

MAP 2.9 2008/03/13 17:56:15    39.586 -120.270  11.6   NORTHERN CALIFORNIA 

MAP 2.7 2008/03/12 17:57:04    38.813 -122.815  ...</description>
			<category>Earthquakes</category>
			<pubDate>Sat, 15 Mar 2008 18:57:01 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/oregon-shaking-wild-dove-t983.htm#4616</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/oregon-shaking-wild-dove-t983.htm</guid>
		</item>
		<item>
			<title>Something Big Brewing</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/something-big-brewing-t961.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>I received this in my e-mail:





Quote:by Mitch Battros - Earth Changes Media 

 

Something is happening deep beneath the Earth's crust. There are currently three very active earthquake swarms occurring along the Pacific Rim. It would appear something &quot;big&quot; is brewing. If geological teams from the US, Italy, Germany, and Japan are correct in their suspicions, we may be witnessing the precursor of the feared, yet inevitable Cascadia Subduction Zone eruption.



At this time  ...</description>
			<category>Earthquakes</category>
			<pubDate>Wed, 05 Mar 2008 21:46:52 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/something-big-brewing-t961.htm#4527</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/something-big-brewing-t961.htm</guid>
		</item>
		<item>
			<title>Signs in Israel</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/signs-in-israel-t945.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>Monday, February 18











Crater opens up outside Dome of the Rock on Jerusalem’s Temple Mount in 5.3 magnitude earthquake on Friday.

[It's a double Adar.... expect the unexpected]



(IsraelNN.com) An earthquake shook Israel at 12:37 PM Friday. The only damage reported in Israel was on the Temple Mount and near Shechem (Nablus).



The earthquake measured 5.3 on the Richter scale; its epicenter was located in northeastern Lebanon. Earlier last week an earthquake measuring 4.1  ...</description>
			<category>Earthquakes</category>
			<pubDate>Fri, 29 Feb 2008 19:27:53 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/signs-in-israel-t945.htm#4421</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/signs-in-israel-t945.htm</guid>
		</item>
		<item>
			<title>England - United Kingdom 5.3</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/england-united-kingdom-53-t937.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>Liam are you okay? 





BREAKING EARTHQUAKE UK



Summary:

Magnitude mb 5.3 

Region ENGLAND, UNITED KINGDOM 

English Midlands 

Date time 2008-02-27 at 00:56:46.0 UTC 

Location 53.25 N ; 0.45 W 

Depth 65 km 

Distances 56 km S Kingston upon hull (pop 302,296 ; local time 00:56 2008-02-27)

7 km E Lincoln (pop 89,228 ; local time 00:56 2008-02-27)

2 km S Sudbrooke (pop 1,640 ; local time 00:56 2008-02-27) </description>
			<category>Earthquakes</category>
			<pubDate>Wed, 27 Feb 2008 04:08:01 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/england-united-kingdom-53-t937.htm#4366</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/england-united-kingdom-53-t937.htm</guid>
		</item>
		<item>
			<title>Shake, Rattle and Roll</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/shake-rattle-and-roll-t911.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>We are really shaking today. Watch the west coast of the US. Everybody there please be prepared. The full moon lunar eclipse is going to bring on even more calamitous events. 





         == PRELIMINARY EARTHQUAKE REPORT ==





Region:                            SOUTHERN GREECE

Geographic coordinates:            36.624N,  21.827E

Magnitude:                        6.2 Mw

Depth:                            35 km

Universal Time (UTC):             20 Feb 2008  18:27:11

Time near  ...</description>
			<category>Earthquakes</category>
			<pubDate>Wed, 20 Feb 2008 19:17:06 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/shake-rattle-and-roll-t911.htm#4186</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/shake-rattle-and-roll-t911.htm</guid>
		</item>
		<item>
			<title>Swarm of Quakes at Baja</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/swarm-of-quakes-at-baja-t907.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>JUST IN - Extremely Rare Larger Quake



from &quot;Swarm&quot; at Baja California

by Mitch Battros - Earth Changes Media



This is capturing the attention of geologist, seismologist, and volcanologist from all over the world. It is extremely rare to see such high magnitude eruptions this far into a &quot;swarm&quot;. There have now been close to 200 quakes at the summit of Cerro Prieto volcano.



The USGS has just released a report of a 5.0 magnitude quake at Cerro Prieto. The Cerro  ...</description>
			<category>Earthquakes</category>
			<pubDate>Wed, 20 Feb 2008 03:18:24 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/swarm-of-quakes-at-baja-t907.htm#4167</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/swarm-of-quakes-at-baja-t907.htm</guid>
		</item>
		<item>
			<title>Greece 6.7</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/greece-67-t883.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>          == PRELIMINARY EARTHQUAKE REPORT ==









Region:                            SOUTHERN GREECE

Geographic coordinates:            36.626N,  21.791E

Magnitude:                        6.7 Mw

Depth:                            30 km

Universal Time (UTC):             14 Feb 2008  10:09:23

Time near the Epicenter:          14 Feb 2008  12:09:23

Local standard time in your area: 14 Feb 2008  10:09:23



Location with respect to nearby cities:

  54 km (33 miles) SSW (213  ...</description>
			<category>Earthquakes</category>
			<pubDate>Thu, 14 Feb 2008 17:16:29 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/greece-67-t883.htm#4053</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/greece-67-t883.htm</guid>
		</item>
		<item>
			<title>California</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/california-t870.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>Everybody in California please be watchful. There is an enormous amount of seismic activity taking place around the Baja area. I am feeling now that a very large event will happen very soon. The following is just one of many that have taken place over the last couple of days.  



== PRELIMINARY EARTHQUAKE REPORT ==







Region: BAJA CALIFORNIA, MEXICO

Geographic coordinates: 32.459N, 115.313W

Magnitude: 5.0 Ml

Depth: 7 km

Universal Time (UTC): 12 Feb 2008 04:32:39

Time near  ...</description>
			<category>Earthquakes</category>
			<pubDate>Tue, 12 Feb 2008 04:47:35 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/california-t870.htm#3980</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/california-t870.htm</guid>
		</item>
		<item>
			<title>Nevada - San Francisco Bay</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/nevada-san-francisco-bay-t854.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>   == PRELIMINARY EARTHQUAKE REPORT ==



***This event has been revised.





Region:                            NEVADA

Geographic coordinates:            38.226N, 117.859W

Magnitude:                        4.0 Ml

Depth:                            11 km

Universal Time (UTC):              7 Feb 2008  12:53:09

Time near the Epicenter:           7 Feb 2008  04:53:09

Local standard time in your area:  7 Feb 2008  12:53:09



Location with respect to nearby cities:

  21 km (13  ...</description>
			<category>Earthquakes</category>
			<pubDate>Thu, 07 Feb 2008 19:54:07 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/nevada-san-francisco-bay-t854.htm#3896</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/nevada-san-francisco-bay-t854.htm</guid>
		</item>
		<item>
			<title>Congo 6.0</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/congo-60-t839.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>     == PRELIMINARY EARTHQUAKE REPORT ==



***This event supersedes event PT08034811.





Region:                            LAC KIVU REGION, CONGO

Geographic coordinates:             2.314S,  28.895E

Magnitude:                        6.0 Mw

Depth:                            10 km

Universal Time (UTC):              3 Feb 2008  07:34:12

Time near the Epicenter:           3 Feb 2008  09:34:12

Local standard time in your area:  3 Feb 2008  07:34:12



Location with respect to  ...</description>
			<category>Earthquakes</category>
			<pubDate>Mon, 04 Feb 2008 18:28:56 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/congo-60-t839.htm#3843</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/congo-60-t839.htm</guid>
		</item>
		<item>
			<title>Chile 6.6</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/chile-66-t838.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description> PRELIMINARY EARTHQUAKE REPORT ==



***This event supersedes event AT00214449.





Region:                            TARAPACA, CHILE

Geographic coordinates:            20.020S,  69.838W

Magnitude:                        6.6 Mw

Depth:                            35 km

Universal Time (UTC):              4 Feb 2008  17:01:30

Time near the Epicenter:           4 Feb 2008  14:01:30

Local standard time in your area:  4 Feb 2008  17:01:30



Location with respect to nearby cities:

  ...</description>
			<category>Earthquakes</category>
			<pubDate>Mon, 04 Feb 2008 18:26:29 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/chile-66-t838.htm#3842</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/chile-66-t838.htm</guid>
		</item>
		<item>
			<title>Weird</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/weird-t810.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>  == PRELIMINARY EARTHQUAKE REPORT == 







Region:                            WESTERN TEXAS

Geographic coordinates:            32.963N, 100.838W

Magnitude:                        3.1 M

Depth:                            5 km

Universal Time (UTC):             29 Jan 2008  10:24:52

Time near the Epicenter:          29 Jan 2008  04:24:52

Local standard time in your area: 29 Jan 2008  10:24:52



Location with respect to nearby cities:

  28 km (18 miles) NNE (15 degrees) of  ...</description>
			<category>Earthquakes</category>
			<pubDate>Tue, 29 Jan 2008 21:29:38 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/weird-t810.htm#3711</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/weird-t810.htm</guid>
		</item>
		<item>
			<title>Another Yellowstone Nat. Park Earthquake</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/another-yellowstone-nat-park-earthquake-t763.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description> PRELIMINARY EARTHQUAKE REPORT ==







Region:                            YELLOWSTONE NAT. PARK, WYOMING

Geographic coordinates:            44.796N, 110.943W

Magnitude:                        3.7 Ml

Depth:                            6 km

Universal Time (UTC):              9 Jan 2008  21:37:37

Time near the Epicenter:           9 Jan 2008  14:37:37

Local standard time in your area:  9 Jan 2008  21:37:37



Location with respect to nearby cities:

  20 km (12 miles) NE (41  ...</description>
			<category>Earthquakes</category>
			<pubDate>Sat, 12 Jan 2008 01:14:12 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/another-yellowstone-nat-park-earthquake-t763.htm#3470</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/another-yellowstone-nat-park-earthquake-t763.htm</guid>
		</item>
		<item>
			<title>Off The Coast of Oregon 6.4</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/off-the-coast-of-oregon-64-t762.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description> PRELIMINARY EARTHQUAKE REPORT ==







Region:                            OFF COAST OF OREGON

Geographic coordinates:            43.883N, 127.228W

Magnitude:                        6.4 Mw

Depth:                            10 km

Universal Time (UTC):             10 Jan 2008  01:37:18

Time near the Epicenter:           9 Jan 2008  17:37:18

Local standard time in your area: 10 Jan 2008  01:37:18



Location with respect to nearby cities:

242 km (151 miles) WNW (285 degrees)  ...</description>
			<category>Earthquakes</category>
			<pubDate>Sat, 12 Jan 2008 01:12:58 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/off-the-coast-of-oregon-64-t762.htm#3469</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/off-the-coast-of-oregon-64-t762.htm</guid>
		</item>
		<item>
			<title>It shook New Zealand</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/it-shook-new-zealand-t741.htm</link>
			<dc:creator>Sharon</dc:creator>
			<description>just thought to those who knows me and eric 

Heres whats been happening in new Zealand just last month.



http://www.nzherald.co.nz/section/1/story.cfm?c_id=1&amp;objectid=10483633



Its starting, i  feel we are now in the turning point of earth changes,disasters and traumas,but look on the bright side,this was all written before we are born,we chose it to be here to experiences and witness what is about to occur now our children,childrens will pass down the history and knowledge to the  ...</description>
			<category>Earthquakes</category>
			<pubDate>Wed, 02 Jan 2008 21:43:47 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/it-shook-new-zealand-t741.htm#3352</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/it-shook-new-zealand-t741.htm</guid>
		</item>
		<item>
			<title>Yellowstone National Park</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/yellowstone-national-park-t731.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description> 



 Not a big one, but significant in location. 





== PRELIMINARY EARTHQUAKE REPORT ==







Region:                            YELLOWSTONE NAT. PARK, WYOMING

Geographic coordinates:            44.794N, 110.952W

Magnitude:                        3.6 Ml

Depth:                            6 km

Universal Time (UTC):             31 Dec 2007  03:29:21

Time near the Epicenter:          30 Dec 2007  20:29:21

Local standard time in your area: 31 Dec 2007  03:29:21



Location  ...</description>
			<category>Earthquakes</category>
			<pubDate>Mon, 31 Dec 2007 04:33:02 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/yellowstone-national-park-t731.htm#3297</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/yellowstone-national-park-t731.htm</guid>
		</item>
		<item>
			<title>Serious Shaking Today</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/serious-shaking-today-t717.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>These are all today. Alaska is really shaking. The Virgin Islands Region is shaking also. 





MAP  4.5   2007/12/19 20:51:19    51.034   -179.213  21.2   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 

MAP  4.0   2007/12/19 20:27:50    59.591   -152.880  100.0   SOUTHERN ALASKA 

MAP  2.8   2007/12/19 20:26:45    52.429   -174.274  97.2   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 

MAP  3.1   2007/12/19 19:26:38    60.141   -152.919  100.0   SOUTHERN ALASKA 

MAP  3.2   2007/12/19 19:13:22   ...</description>
			<category>Earthquakes</category>
			<pubDate>Wed, 19 Dec 2007 21:40:27 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/serious-shaking-today-t717.htm#3233</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/serious-shaking-today-t717.htm</guid>
		</item>
		<item>
			<title>Shaked Alaska</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/shaked-alaska-t716.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[There was a 7.2 in Alaska this morning and several 4 + and 5+ shakers.
<br />

<br />
There's also been a 4.0 near Los Angeles, about 73 miles from LA, according to USGS.]]></description>
			<category>Earthquakes</category>
			<pubDate>Wed, 19 Dec 2007 13:23:43 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/shaked-alaska-t716.htm#3224</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/shaked-alaska-t716.htm</guid>
		</item>
		<item>
			<title>7.8 South of Fiji</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/78-south-of-fiji-t691.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>7.8 

Date-Time Sunday, December 09, 2007 at 07:28:20 UTC

Sunday, December 09, 2007 at 07:28:20 PM at epicenter 

Time of Earthquake in other Time Zones  

Location 25.872°S, 177.517°W 

Depth 149.2 km (92.7 miles) 

Region SOUTH OF THE FIJI ISLANDS 

Distances 375 km (235 miles) N of Raoul Island, Kermadec Islands

570 km (355 miles) SSW of NUKU'ALOFA, Tonga

1425 km (880 miles) NNE of Auckland, New Zealand

1845 km (1150 miles) NNE of WELLINGTON, New Zealand </description>
			<category>Earthquakes</category>
			<pubDate>Mon, 10 Dec 2007 00:57:45 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/78-south-of-fiji-t691.htm#3104</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/78-south-of-fiji-t691.htm</guid>
		</item>
		<item>
			<title>Hawaii</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/hawaii-t667.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
			<description>It seems the Ring of Fire has awakened:





      == PRELIMINARY EARTHQUAKE REPORT ==







Region:                            ISLAND OF HAWAII, HAWAII

Geographic coordinates:            19.606N, 155.865W

Magnitude:                        3.9 Mcd

Depth:                            26 km

Universal Time (UTC):             30 Nov 2007  04:37:25

Time near the Epicenter:          29 Nov 2007  18:37:25

Local standard time in your area: 30 Nov 2007  04:37:25



Location with respect  ...</description>
			<category>Earthquakes</category>
			<pubDate>Fri, 30 Nov 2007 04:46:15 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/hawaii-t667.htm#3011</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/hawaii-t667.htm</guid>
		</item>
		<item>
			<title>Whoops! False Alarm</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/whoops-false-alarm-t666.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Caribbean Quake Triggers California False Alarms

 CBS 5 Earthquake Section

SACRAMENTO (AP) &#8213; A powerful earthquake in the Caribbean on Thursday triggered a series of false quake alarms in California.





Scientists with the U.S. Geological Survey said a wave of seismic energy confused computers that try to triangulate the location of earthquakes along the West Coast. It began shortly after 11 a.m. when a magnitude 7.3 earthquake struck 23 miles southeast of Roseau, the capital of  ...</description>
			<category>Earthquakes</category>
			<pubDate>Fri, 30 Nov 2007 03:16:58 GMT</pubDate>
			<comments>http://twohawks.forumotion.com/earthquakes-f16/whoops-false-alarm-t666.htm#3010</comments>
			<guid>http://twohawks.forumotion.com/earthquakes-f16/whoops-false-alarm-t666.htm</guid>
		</item>
		<item>
			<title>So Far Today</title>
			<link>http://twohawks.forumotion.com/earthquakes-f16/so-far-today-t655.htm</link>
			<dc:creator>Spring Miracles</dc:creator>
